Share Information
The number of stockholders of record as of December 31, 2023 was 5,577 Common Shares outstanding as of the same date totalled 5 billion at Php 1.00 par value per share.
TOP 20 STOCKHOLDERS - As of December 31, 2023
STOCKHOLDERS | NO. OF SHARES | % OF O/S |
---|---|---|
1. CONSOLIDATED VENTURES, INC. | 1,592,000,000 | 31.84% |
2. PCD NOMINEE CORPORATION (FILIPINO) | 1,365,541,460 | 27.31% |
3. GOTESCO PROPERTIES, INC. | 1,069,235,000 | 21.38% |
4. JOEL T. GO | 238,672,598 | 4.77% |
5. JOSE C. GO | 227,820,000 | 4.56% |
6. GOTESCO INVESTMENT, INC. | 105,000,000 | 2.10% |
7. PCCI SECURITES BROKERS CORP. | 78,125,000 | 1.56% | 8. JONATHAN T. GO | 65,000,000 | 1.30% |
9. JOHANN T. GO | 65,000,000 | 1.30% |
10. PCD NOMINEE CORPORATION (FOREIGN) | 27,526,850 | 0.55% |
11. ERNESTO B. LIM | 12,050,000 | 0.24% |
12. LI CHIH-HUI | 10,000,000 | 0.20% |
13. ZHENG YUAN MING | 8,000,000 | 0.16% |
14. ANTONIO KAW | 7,700,000 | 0.15% |
15. WANG BI LING | 7,000,000 | 0.14% |
16. QUI YI MAN | 5,300,000 | 0.11% |
17. SOLAR SECURITIES INC. | 2,800,000 | 0.06% |
18. MENDOZA ALBERTO*&/OR JEANIE C. MENDOZA | 2,710,000 | 0.05% |
19. ROSALIND O. DY | 2,700,000 | 0.05% |
20. EVELYN C. GO | 2,371,315 | 0.05% |
21. OTHERS | 105,721,777 | 2.11% |
TOTAL | 5,000,000,000 | 100.0000% |
Registrant's Securities listed on Philippine Stock Exchange - Common Shares